Under 13 Awards
Most Improved
Awarded to the player who has shown the most improvement in their game and also contributed to the team's overall result.
| Date | Opponents | Player |
|---|---|---|
| 6/9/09 | Alresford Town | Not awarded |
| 13/9/09 | Hurstwood Rangers 'A' | Elliott |
| 20/9/09 | Laverstock and Ford | Sean |
| 27/9/09 | Chamberlayne | Alex |
| 4/10/09 | City Central | Ozzie |
| 11/10/09 | Alresford Town | James |
| 18/10/09 | Hythe Strikers | Thomas |
| 25/10/09 | Tadburn | Ben |
| 8/11/09 | Winsor United | Dan |
| 13/12/09 | Wyvern Dragons | Ozzie |
| 24/1/10 | City Central | Sean |
| 7/2/10 | Tadburn | Alex |
| 14/2/10 | Chamberlayne | Alex |
| 21/2/10 | Wyvern Dragons | Kieran |
| 14/3/10 | Hythe Strikers | Ben |
| 11/4/10 | Oakwood Colts | Alex |
| 18/4/10 | Winsor United | Thomas |
| 29/4/10 | Oakwood Colts | Not awarded |
Man of the Match
Awarded to the player who has shown determination and skill in their game and also contributed to the team's overall result.
| Date | Opponents | Player |
|---|---|---|
| 6/9/09 | Alresford Town | Sam |
| 13/9/09 | Hurstwood Rangers 'A' | Lewis |
| 20/9/09 | Laverstock and Ford | Sam |
| 27/9/09 | Chamberlayne | Jason |
| 4/10/09 | City Central | Matt |
| 11/10/09 | Alresford Town | Lewis/Kieran/Elliott |
| 18/10/09 | Hythe Strikers | Matt |
| 25/10/09 | Tadburn | Kieran |
| 8/11/09 | Winsor United | Jason |
| 13/12/09 | Wyvern Dragons | Jason |
| 24/1/10 | City Central | Dan |
| 7/2/10 | Tadburn | Ben |
| 14/2/10 | Chamberlayne | Ozzie |
| 21/2/10 | Wyvern Dragons | James |
| 14/3/10 | Hythe Strikers | Jason/Rian |
| 11/4/10 | Oakwood Colts | James |
| 18/4/10 | Winsor United | Elliott |
| 29/4/10 | Oakwood Colts | Everyone!!! |
Goals
Remember, go for goal unless a team mate has a better opportunity....
| Player | Left | Right | Head | Total |
|---|---|---|---|---|
| Rian | 5 | 16 | 1 | 22 |
| Jason | - | 18 | 1 | 19 |
| Tom | - | 1 | 2 | 3 |
| Ozzie | - | 2 | 1 | 3 |
| Elliott | 7 | 1 | - | 8 |
| Lewis | 1 | 2 | - | 3 |
| Ben | - | 3 | - | 3 |
| Dan | - | 2 | - | 2 |
| Sean | 1 | - | - | 1 |
| Own goal | - | - | - | 1 |
Assists
| Player | Left | Right | Head | Total |
|---|---|---|---|---|
| Jason | - | 5 | - | 5 |
| Kieran | - | 2 | - | 2 |
| Elliott | 5 | 1 | - | 6 |
| Rian | 1 | 2 | 1 | 4 |
| James | - | 2 | - | 2 |
| Sean | - | 2 | - | 2 |
| Sam | - | 1 | - | 1 |
| Ozzie | - | 2 | - | 2 |
| Lewis | - | 2 | - | 2 |
| Matt | - | 1 | - | 1 |
| Alex | - | 1 | - | 1 |
| Ben | - | 1 | - | 1 |
Clean Sheets = 3 (Target >8 - 08/09 Season)
