Under 12 Awards
Most Improved
Awarded to the player who has shown the most improvement in their game and also contributed to the team's overall result.
| Date | Opponents | Player |
|---|---|---|
| 7/9/08 | Alresford Town | Whole Team |
| 14/9/08 | City Central | Tom |
| 21/9/08 | Baddesley Park (Dalton Cup) | Lewis |
| 28/9/08 | Bitterne Youth | Elliott |
| 12/10/08 | Bitterne Park (Hants Cup - round 2) | Sean |
| 19/10/08 | Colden Common A | Tom |
| 2/11/08 | Hedge End White | Alex & Matt |
| 9/11/08 | Aldershot Town Juniors | Dan |
| 16/11/08 | Hedge End White | Lewis |
Man of the Match
Awarded to the player who has shown determination and skill in their game and also contributed to the team's overall result.
| Date | Opponents | Player |
|---|---|---|
| 7/9/08 | Alresford Town | Whole Team |
| 14/9/08 | City Central | James |
| 21/9/08 | Baddesley PArk (Dalton Cup) | Rian |
| 28/9/08 | Bitterne Youth | Ozzie |
| 12/10/08 | Bitterne Park (Hants Cup - round 2) | Kieran |
| 19/10/08 | Colden Common A | James |
| 2/11/08 | Hedge End White | Chris |
| 9/11/08 | Aldershot Town Juniors | James |
| 16/11/08 | Hedge End White | Chris |
Goals
Remember, go for goal unless a team mate has a better opportunity....
| Player | Left | Right | Head | Total |
|---|---|---|---|---|
| Tom | 1 | 1 | ||
| Jason | 4 | 4 | ||
| Rian | 9 | 9 | ||
| Nick | 1 | 1 | ||
| Ben | 3 | 3 | ||
| Chris | 2 | 2 |
Assists
| Player | Left | Right | Head | Total |
|---|---|---|---|---|
| Elliott | 4 | 4 | ||
| Lewis | 3 | 3 | ||
| Kieran | 2 | 2 | ||
| Rian | 1 | 1 | ||
| Chris | 1 | 1 | ||
| Ozzie | 3 | 3 | ||
| Jason | 1 | 1 | ||
| Alex | 1 | 1 | ||
| Dan | 1 | 1 |
Clean Sheets = 4 (1 = Hants Cup)
